Labels
Labels
With the variety of stock thermal transfer & direct thermal labels available, CLM Systems can provide you the service, quality and competitive price you are looking for. Along with the stock labels listed, we also provide custom labels in a variety of different materials. If a size is not listed below or you are interested in a custom label, please contact us at anytime and one of sales representatives would be more than happy to assist you!
Thermal Transfer Labels
W x L (IN) | Across | Labels / Roll | Rolls / Case | Labels / Case |
---|---|---|---|---|
1.5 x 1 | 1 | 5500 | 14 | 77000 |
1.5 x 1 | 2 | 11000 | 6 | 66000 |
2 x 1 Non Perf | 1 | 5500 | 8 | 44000 |
2 x 1 | 1 | 5500 | 8 | 44000 |
2 x 1 | 2 | 11000 | 4 | 44000 |
2 x 1.5 | 1 | 3500 | 8 | 28000 |
2 x 1.5 | 2 | 7000 | 4 | 28000 |
2 x 2 | 1 | 3000 | 8 | 24000 |
2 x 2 | 2 | 6000 | 4 | 24000 |
3 x 1 Non Perf | 1 | 5500 | 8 | 44000 |
3 x 1 | 1 | 5500 | 8 | 44000 |
3 x 2 Non Perf | 1 | 3000 | 8 | 24000 |
3 x 2 | 1 | 3000 | 8 | 24000 |
3 x 3 | 1 | 2000 | 8 | 16000 |
3 x 4 | 1 | 1500 | 8 | 12000 |
3 x 5 Non Perf | 1 | 1200 | 8 | 9600 |
3 x 5 | 1 | 1200 | 8 | 9600 |
3.5 x 1 | 1 | 5500 | 4 | 22000 |
3.5 x 8 | 1 | 750 | 4 | 3000 |
4 x 1 Non Perf | 1 | 5500 | 4 | 22000 |
4 x 1 | 1 | 5500 | 4 | 22000 |
4 x 1.5 | 1 | 3500 | 4 | 14000 |
4 x 2 Non Perf | 1 | 3000 | 4 | 12000 |
4 x 2 | 1 | 3000 | 4 | 12000 |
4 x 2.5 | 1 | 2400 | 4 | 9600 |
4 x 3 Non Perf | 1 | 2000 | 4 | 8000 |
4 x 3 | 1 | 2000 | 4 | 8000 |
4 x 4 Non Perf | 1 | 1500 | 4 | 6000 |
4 x 4 | 1 | 1500 | 4 | 6000 |
4 x 5 Non Perf | 1 | 1200 | 4 | 4800 |
4 x 5 | 1 | 1200 | 4 | 4800 |
4 x 6 Non Perf | 1 | 1000 | 4 | 4000 |
4 x 6 | 1 | 1000 | 4 | 4000 |
4 x 6.5 Non Perf | 1 | 1000 | 4 | 4000 |
4 x 6.5 | 1 | 1000 | 4 | 4000 |
4 x 8 Non Perf | 1 | 750 | 4 | 3000 |
4 x 8 | 1 | 750 | 4 | 3000 |
4 x 10 | 1 | 700 | 4 | 2800 |
4 x 12 | 1 | 500 | 4 | 2000 |
4 x 13 | 1 | 500 | 4 | 2000 |
4 x 6 Non Perf | 1 | 1000 | 4 | 4000 |
4 x 6 | 1 | 1000 | 4 | 4000 |
5 x 3 | 1 | 2000 | 4 | 8000 |
5 x 4 | 1 | 1500 | 4 | 6000 |
6 x 4 | 1 | 1500 | 4 | 6000 |
6 x 8 | 1 | 750 | 4 | 3000 |
W x L (IN) | Across | Labels / Case | Labels / Stacks | Stacks / Case |
---|---|---|---|---|
4 x 2 | 1 | 12000 | 6000 | 2 |
4 x 3 | 1 | 8000 | 4000 | 2 |
4 x 4 | 1 | 4000 | 2000 | 2 |
4 x 6 | 1 | 4000 | 2000 | 2 |
4 x 6.5 | 1 | 4000 | 2000 | 2 |
4 x 8 | 1 | 2000 | 1000 | 2 |
4 x 6 | 1 | 4000 | 2000 | 2 |
6 x 4 | 1 | 3000 | 3000 | 1 |
PMS | W x L (IN) | Across | Labels / Roll | Rolls / Case | Labels / Case |
---|---|---|---|---|---|
290 | 4 x 3 | 1 | 2000 | 4 | 8000 |
290 | 4 x 6 | 1 | 1000 | 4 | 4000 |
345 | 4 x 6 | 1 | 1000 | 4 | 4000 |
100 | 4 x 6 | 1 | 1000 | 4 | 4000 |
1495 | 4 x 6 | 1 | 1000 | 4 | 4000 |
1767 | 4 x 6 | 1 | 1000 | 4 | 4000 |
185 | 4 x 6 | 1 | 1000 | 4 | 4000 |
726 | 4 x 6 | 1 | 1000 | 4 | 4000 |
2635 | 4 x 6 | 1 | 1000 | 4 | 4000 |
Pantone | 4 x 3 | 1 | 2000 | 4 | 8000 |
Pantone | 4 x 6 | 1 | 1000 | 4 | 4000 |
Part No. | W x L (IN) | Across | Labels / Roll | Rolls / Case | |
---|---|---|---|---|---|
FBP400600P1P38F | 801 Blue FL | 4 x 6 | 1 | 1000 | 4 |
FGP400300P1P38F | 802 Green FL | 4 x 3 | 1 | 2000 | 4 |
FGP400600P1P38F | 802 Green FL | 4 x 6 | 1 | 1000 | 4 |
FOP400300P1P38F | 804 Orange FL | 4 x 3 | 1 | 2000 | 4 |
FOP400600P1P38F | 804 Orange FL | 4 x 6 | 1 | 1000 | 4 |
FPP400300P1P38F | 806 Pink FL | 4 x 3 | 1 | 2000 | 4 |
FPP400600P1P38F | 806 Pink FL | 4 x 6 | 1 | 1000 | 4 |
FRP400600P1P38F | 805 Red FL | 4 x 6 | 1 | 1000 | 4 |
Direct Thermal Labels
W x L (IN) | Across | Labels / Roll | Rolls / Case | Labels / Case |
---|---|---|---|---|
2 x 1 | 1 | 5500 | 8 | 44000 |
3 x 1 | 1 | 5500 | 8 | 44000 |
3 X 2 | 1 | 3000 | 8 | 24000 |
3 x 5 | 1 | 1200 | 8 | 9600 |
4 x 2 | 1 | 3000 | 4 | 12000 |
4 x 2.5 | 1 | 2500 | 4 | 10000 |
4 x 3 | 1 | 2000 | 4 | 8000 |
4 x 4 | 1 | 1500 | 4 | 6000 |
4 x 6 | 1 | 1000 | 4 | 4000 |
4 x 6 | 1 | 1000 | 4 | 4000 |
4 x 6.5 | 1 | 1000 | 4 | 4000 |
4 x 8 | 1 | 750 | 4 | 3000 |
W x L (IN) | Across | Labels / Roll | Rolls / Case | Labels / Case |
---|---|---|---|---|
2.25 x 1.25 4″ OD | 1 | 1000 | 12 | 12000 |
3 x 1 4″ OD | 1 | 1500 | 16 | 24000 |
3 x 2 4″ OD | 1 | 750 | 32 | 24000 |
4 x 2 4″ OD | 1 | 750 | 16 | 12000 |
4 x 3 4″ OD | 1 | 500 | 16 | 8000 |
4 x 4 | 1 | 750 | 8 | 6000 |
4 x 6 4″ OD | 1 | 250 | 16 | 4000 |
4 x 6 5″ OD | 1 | 475 | 8 | 3800 |
4 x 6.5 4″ OD | 1 | 250 | 16 | 4000 |